Name | Product No. | Size | Box/Ctn(pcs) | Gross/Net Weight(kg) | Ctn Size(cm) |
Hacksaw blade | BK-309001 | 18 TPI | 50/1000 | 14.5/13.5 | 33×17×7 |
BK-309002 | 24 TPI | 50/1000 | 14.5/13.5 | 33×17×7 | |
Painted hacksaw blade | BK-309003 | 18 TPI | 100/1000 | 18.5/17.5 | 35.5×16×11 |
BK-309004 | 24 TPI | 100/1000 | 18.5/17.5 | 35.5×16×11 | |
Flexible hacksaw blade | BK-309005 | 18 TPI | 100/1000 | 20/19 | 36×19×12 |
BK-309006 | 24 TPI | 100/1000 | 20/19 | 36×19×12 | |
Spring-back hacksaw blade | BK-309007 | 18 TPI | 100/1000 | 22/20 | 43×20×16 |
BK-309008 | 24 TPI | 100/1000 | 22/20 | 43×20×16 |






